// For You
Obama Care Logo

Are you eligible for Obamacare?

We make your application for FREE

Signo Marcario Obama Care
// Service

What is Obama Care?

It is a health care reform aimed at making health insurance more accessible and affordable for all.

The Affordable Care Act establishes an open enrollment period, known as Obamacare Open Enrollment ment.

This period begins on November 1 and ends on January 15.

Need to know if you're eligible?

Signo Marcario Obama Care
// Benefits

What does it include?

The insurance covers numerous treatments and health situations that were not previously covered.

Remember

All Obama insurance plans end on December 31, regardless of when you enrolled.

Find an agent today

// Advantages

Advantages

Medical insurance coverage independent of health condition.

Equal insurance costs for men and women.

Unlimited coverage

The only price determinants are age and tax status of taxpayers.

// Requirements

What do I need to apply for Obamacare?

// Requirements

How much does Obamacare insurance cost?

PRICE IS CALCULATED BASED ON:

Do you want personalized consulting?

A specialized agent is ready to guide you.

// Income

Obamacare Income Table

FAMILY 100% 150% 200% 400%
1 person $13,590 $20,385 $27,180 $54,360
2 people $18,310 $27,465 $36,620 $73,240
3 people $23,030 $34,545 $46,060 $92,120
4 people $27,750 $41,625 $55,500 $111,000
5 people $32,470 $48,705 $64,940 $129,880
6 people $37,190 $55,785 $74,380 $148,760
7 people $41,910 $62,865 $83,820 $167,640
8 people $46,630 $69,945 $93,260 $186,520
For each member after 8 $4,720 $7,080 $9,440 $18,880
FAMILY 100% 150%
1 person $13,590 $20,385
2 people $18,310 $27,465
3 people $23,030 $34,545
4 persona $27,750 $41,625
5 people $32,470 $48,705
6 people $37,190 $55,785
7 people $41,910 $62,865
8 people $46,630 $69,945
For each member after 8 $4,720 $7,080
FAMILY 200% 400%
1 person $27,180 $54,360
2 people $36,620 $73,240
3 people $46,060 $92,120
4 people $55,500 $111,000
5 people $64,940 $129,880
6 people $74,380 $148,760
7 people $83,820 $167,640
8 people $93,260 $186,520
For each member after 8 $9,440 $18,880
// Key Group

Customer Support

1.- Welcome

2.- Plan Confirmation

3.- Monthly Follow-Up

4.- Changes in Conditions

5.- Support for Needs

6.- Medical requirements

24/7 specialized service
IMG Form Contacto
// Quote today

Request a free quote.